Burial Charges








Single Burial
Some text goes here
| Regular Lot | $680.00 | |
| Endowment Fee | $270.00 | |
| Open & Closing | $650.00 | |
| Single-Adult Liner | $500.00 | |
| Handling Charge | $480.00 | |
| Flower Can | $30.00 | |
| Sales Tax | $43.73 | |
| Administrative Fee | $300 | |
| Total | <b>$2,953.73</b> | |
| <b>Oversize Liner</b> | $600.00 | |
| <b>Tax on Oversize Liner and Vase</b> | $60.23 | |
| <b>Oversize Burial Total</b> | <b>$3,123.73</b> |
Somerset Cremation Niche
| Cremation Niche | $840.00 |
| Open, Close and Handling | $350.00 |
| Endowment | $80.00 |
| Flower Vase | $20.00 |
| Tax | $1.65 |
| *First Inscription | $250.00 |
| Administrative Fee | $300.00 |
| Total | <b>$1,841.65</b> |
| Second Open, Close and Handling | $350.00 |
| Second Open, Close w/o Set-up | $200.00 |
| Second Date Inscription | $250.00 |
| Color Picture | $290.00 |
| Black and White Picture | $190.00 |
| *Somerset niche can accomadate two standard cremations | |
| *Check with mcd staff to ensure fit of urns before purchase |
Companion – 1st Inter
| Regular Lot | $680.00 |
| Endowment Fee | $270.00 |
| Open & Closing | $860.00 |
| Companion Liner | $700.00 |
| Handling Charge | $600.00 |
| Flower Can | $30.00 |
| Sales Tax | $60.23 |
| Administrative Fee | $300.00 |
| Total | <b>$3,500.23</b> |
Companion – 2nd Inter
| Regular Lot | $- |
| Endowment Fee | $- |
| Open & Closing | $450.00 |
| Companion Liner | $- |
| Handling Charge | $380.00 |
| Flower Can | $30.00 |
| Sales Tax | $2.48 |
| Administrative Fee | $300.00 |
| Total | $1,162.48 |
| Companion Burial Total | <b>$4,362.71</b> |
Infant Burial
| Regular Lot | $680.00 |
| Endowment Fee | $270.00 |
| Open & Closing | $230.00 |
| Infant Liner | $175.00 |
| Handling Charge | $105.00 |
| Flower Can | $30.00 |
| Sales Tax | $16.91 |
| Administrative Fee | $300.00 |
| Total | <b>$1,806.91</b> |
Infant Rows
| Regular Lot | $210.00 |
| Endowment Fee | $105.00 |
| Open & Closing | $230.00 |
| Infant Liner | $175.00 |
| Handling Charge | $105.00 |
| Flower Can | $30.00 |
| Sales Tax | $16.91 |
| Administrative Fee | $300.00 |
| Total | <b>$1,171.91</b> |
Cremation Burial
| Regular Lot | $680.00 |
| Endowment Fee | $270.00 |
| Open & Closing | $300.00 |
| Cremation Urn Liner | $160.00 |
| Handling Charge | $230.00 |
| Flower Can | $30.00 |
| Sales Tax | $15.68 |
| Administrative Fee | $300.00 |
| Total | <b>$1,985.68</b> |
Cremation Rows
| Regular Lot | $300.00 |
| Endowment Fee | $105.00 |
| Open & Closing | $300.00 |
| Cremation Urn Liner | $160.00 |
| Handling Charge | $230.00 |
| Flower Can | $30.00 |
| Sales Tax | $15.68 |
| Total | <b>$1,440.68</b> |
Non-Resident
| Adult | $400.00 |
| Infant/Child | $200.00 |
| Cremation | $400.00 |
| <b>Recording Fee </b> | $200.00 |
Overtime
| Mon-Fri. After 1:00 P.M. | $500.00 |
| Sat. & Sun. between 9am-12pm | $700.00 |
| Sat. & Sun. 9am-12pm cremation | $500.00 |
